
vendor-unknown
Looking for a tasty, wholesome snack?
FabBox’s dried cranberries blend sweet and tangy flavors into a crunchy treat you’ll love to munch on!
Health Benefits
Great for preventing Urinary Tract Infection.
- Helps boost immunity.
- Highly anti-oxidant rich which goes a long way in reducing the risk of cancer."
Can’t choose between cranberries and blueberries? Get the best of both with FabBox’s Mixed Berries – one pack, double the delight!
Nutritional Information
Nutritional Facts | *Value Per 30g | *Value Per 100 g |
---|---|---|
Calories (Kcal) | 99.75 | 332.5 |
Proteins (g) | 0.40 | 1.32 |
Total Fat (g) | 0.38 | 1.26 |
Saturated Fat (g) | 0.00 | 0 |
Trans fat (g) | 0.00 | 0 |
Polysaturated Fat (g) | 0.00 | 0 |
Monosaturated Fat (g) | 0.00 | 0 |
Cholestrol (g) | 0.00 | 0 |
Sodium (mg) | 0.75 | 2.5 |
Total Carbohydrate (g) | 26.46 | 88.2 |
Total Sugars (g) | 21.00 | 70 |
Fibre (g) | 1.49 | 4.97 |
* Approximate Values