Fab box
Servings : About 3 ( serves 3 people)
No time to mix nuts? Try our Sugar-Free Power Mix
A crunchy, tasty blend of almonds, cashews, dates & raisins with zero added sugar, just healthy bites!
Health Benefits
- Almonds - Excellent source of MUFA & PUFA (essential good fats) which lowers risk of heart disease.
- Cashews give you a great dose of iron which helps to maintain haemoglobin levels in blood.
- Raisins are essential for warding off anaemia.
- Excellent for diabetics.
- Dates are very rich in anti-oxidants which have cancer-preventing properties.
Nutritional Information
| Nutritional Facts | *Value Per 30g | *Value Per 100 g |
|---|---|---|
| Calories (Kcal) | 136.02 | 453.4 |
| Proteins (g) | 3.67 | 12.22 |
| Total Fat (g) | 5.91 | 19.7 |
| Saturated Fat (g) | 1.07 | 3.56 |
| Trans fat (g) | 0.00 | 0 |
| Polysaturated Fat (g) | 1.44 | 4.8 |
| Monosaturated Fat (g) | 3.55 | 11.82 |
| Cholestrol (g) | 0.00 | 0 |
| Sodium (mg) | 1.50 | 5 |
| Total Carbohydrate (g) | 14.04 | 46.8 |
| Total Sugars (g) | 0.00 | 0 |
| Fibre (g) | 2.16 | 7.2 |
* Approximate Values